Girls Golf
Coached by Ben Harlow, bharlow@usd266.com
VARSITY GIRLS GOLF SCHEDULE
Date | Opponent | Location |
---|---|---|
Sept. 5 | Away vs. Multiple Schools | Auburn Hills Golf Course |
Sept. 12 | Away vs. Multiple Schools | Dodge City Mariah Hills |
Sept. 23 | Away vs. Multiple Schools | Salina Municipal Golf Course |
Sept. 26 | Away vs. Multiple Schools | Auburn Hills Golf Course |
Sept. 27 | Away vs. Multiple Schools | Hesston |
Oct. 3 | Away vs. Multiple Schools | Carey Park Golf Course |
Oct. 3 | Away vs. Multiple Schools | Carey Park Golf Course |
Oct. 7 | Away vs. Multiple Schools |
Sim Park Golf Course |
JV GIRLS GOLF SCHEDULE
Date | Opponent | Location |
---|---|---|
Sept. 10 | Away vs. Multiple Schools | Derby Golf & Country Club |
Sept. 17 | Away vs. Multiple Schools | Sierra Hill Golf Course |
Sept. 24 | Away vs. Multiple Schools | Hesston |
Oct. 3 | Away vs. Multiple Schools | Tex Consolver Golf Course |