Girls Golf
Coached by Ben Harlow, bharlow@usd266.com
Assistant Coach: Brad Hornung
The athletics schedules posted on this website are current as of Aug. 14, 2025. To view the most up-to-date schedules, please visit the Maize High School Athletics Calendar on the AVCTL website.
VARSITY GIRLS GOLF SCHEDULE
| Date | Opponent | Location |
|---|---|---|
| Sept. 2, 2025 | Away vs. Multiple Schools | Derby Golf & Country Club |
| Sept. 3, 2025 | Away vs. Multiple Schools | Auburn Hills Golf Course |
| Sept. 9, 2025 | Away vs. Multiple Schools | Sierra Hill Golf Course |
| Sept. 22, 2025 | Away vs. Multiple Schools | Salina Municipal Golf Course |
| Sept. 24, 2025 | Away vs. Multiple Schools | Auburn Hills Golf Course |
| Oct. 2, 2025 | Away vs. Multiple Schools | Carey Park Golf Course |
| Oct. 6, 2025 | Away vs. Multiple Schools | Carey Park Golf Course |
JV GIRLS GOLF SCHEDULE
| Date | Opponent | Location |
|---|---|---|
| Sept. 8, 2025 | Away vs. Multiple Schools | Auburn Hills Golf Course |
| Sept. 9, 2025 | Away vs. Multiple Schools | Derby Golf & Country Club |
| Sept. 16, 2025 | Away vs. Multiple Schools | Sierra Hill Golf Course |
| Sept. 23, 2025 | Away vs. Multiple Schools |
Hesston |
| Oct. 2, 2025 | Away vs. Multiple Schools | Tex Consolver Golf Course |