Boys Basketball
Varsity Coached by Chris Grill, cgrill@usd266.com
Team Schedules
Varsity Schedule
Date |
Time | Opponent |
---|---|---|
Dec. 2, 2024 | 5:00 p.m. | Multiple Schools |
Dec. 6, 2024 | 7:30 p.m. | Olathe West |
Dec. 10, 2024 | 7:30 p.m. | @ Hutchinson |
Dec. 13, 2024 | 7:30 p.m. | @ Maize South |
Dec. 17, 2024 | 7:30 p.m. | Derby |
Dec. 20, 2024 | 7:00 p.m. | Haysville-Campus |
Jan. 7, 2025 | 7:25 p.m. | Eisenhower |
Jan. 14, 2025 | 7:30 p.m. | @ Salina South |
Jan. 17, 2025 | 7:00 p.m. | Valley Center |
Jan. 28, 2025 | 7:30 p.m. | Andover Central |
Feb. 7, 2025 | 7:30 p.m. | Maize South |
Feb. 11, 2025 | 7:30 p.m. | Salina South |
Feb. 14, 2025 | 7:00 p.m. | @ Valley Center |
Feb. 18, 2025 | 7:30 p.m. | @ Derby |
Feb. 21, 2025 | 7:00 p.m. | @ Haysville-Campus |
Feb. 25, 2025 | 7:30 p.m. | Hutchinson |
JV Schedule
Date | Time | Opponent |
---|---|---|
Dec. 6, 2024 | 6:00 p.m. | Olathe West |
Dec. 10, 2024 | 5:45 p.m. | @ Hutchinson |
Dec. 13, 2024 | 5:45 p.m. | @ Maize South |
Dec. 17, 2024 | 6:00 p.m. | Derby |
Dec. 20, 2024 | 5:45 p.m. | Haysville-Campus |
Jan. 7, 2025 | 5:45 p.m. | Eisenhower |
Jan. 14, 2025 | 5:30 p.m. | @ Salina South |
Jan. 17, 2025 | 5:45 p.m. | Valley Center |
Jan. 28, 2025 | 6:00 p.m. | Andover Central |
Feb. 4, 2025 | 5:45 p.m. | @ Salina Central |
Feb. 7, 2025 | 5:45 p.m. | Maize South |
Feb. 11, 2025 | 5:45 p.m. | Salina South |
Feb. 14, 2025 | 5:30 p.m. | @ Valley Center |
Feb. 21, 2025 | 5:45 p.m. | @ Haysville-Campus |
Feb. 25, 2025 | 5:45 p.m. | Hutchinson |
C-Team Schedule
Freshman Schedule
Date | Time | Opponent |
---|---|---|
Dec. 10, 2024 | 4:15 p.m. | @ Hutchinson |
Dec. 13, 2024 | 4:15 p.m. | @ Maize South |
Dec. 17, 2024 | 4:15 p.m. | Derby |
Dec. 20, 2024 | 4:15 p.m. | Haysville-Campus |
Jan. 7, 2025 | 4:15 p.m. | Eisenhower |
Jan. 14, 2025 | 4:00 p.m. | @ Salina South |
Jan. 17, 2025 | 4:15 p.m. | Valley Center |
Jan. 28, 2025 | 4:15 p.m. | Andover Central |
Feb. 4, 2025 | 4:15 p.m. | @ Salina Central |
Feb. 7, 2025 | 4:15 p.m. | Maize South |
Feb. 11, 2025 | 4:15 p.m. | Salina South |
Feb. 14, 2025 | 4:15 p.m. | @ Valley Center |
Feb. 15, 2025 | 9:00 a.m. | @ Salthawk Activity Center vs. Multiple Schools |
Feb. 18, 2025 | 4:15 p.m. | @ Derby |
Feb. 20, 2025 | 6:00 p.m. | @ Salthawk Activity Center vs. Multiple Schools |
Feb. 21, 2025 | 4:15 p.m. | @ Haysville-Campus |
Feb. 25, 2025 | 4:15 p.m. | Hutchinson |