Girls Basketball
Varsity Coached by Shelby Hillman, shillman@usd266.com
Team Schedules
Varsity Schedule
Date |
Time | Opponent |
---|---|---|
Dec. 2, 2024 | 5:00 p.m. | Multiple Schools |
Dec. 10, 2024 | 6:00 p.m. | @ Hutchinson |
Dec. 13, 2024 | 6:00 p.m. | @ Maize South |
Dec. 17, 2024 | 6:00 p.m. | Derby |
Dec. 20, 2024 | 6:00 p.m. | Haysville-Campus |
Jan. 7, 2025 | 6:00 p.m. | Eisenhower |
Jan. 10, 2025 | TBD | @ Park City Arena vs. Multiple Schools |
Jan. 14, 2025 | 6:00 p.m. | @ Salina South |
Jan. 17, 2025 | 6:00 p.m. | Valley Center |
Jan. 21, 2025 | 7:30 p.m. | Andover Central |
Jan. 30, 2025 | 3:00 p.m. | @ Haven vs. Multiple Schools |
Feb. 4, 2025 | 6:00 p.m. | @ Salina Central |
Feb. 7, 2025 | 6:00 p.m. | Maize South |
Feb. 8, 2025 | 6:00 p.m. | Sunrise Christian Academy |
Feb. 11, 2025 | 6:00 p.m. | Salina South |
Feb. 14, 2025 | 6:00 p.m. | @ Valley Center |
Feb. 18, 2025 | 6:00 p.m. | @ Derby |
Feb. 21, 2025 | 6:00 p.m. | @ Haysville-Campus |
Feb. 25, 2025 | 6:00 p.m. | Hutchinson |
JV Schedule
Date | Time | Opponent |
---|---|---|
Dec. 10, 2024 | 7:30 p.m. | @ Hutchinson |
Dec. 13, 2024 | 7:30 p.m. | @ Maize South |
Dec. 17, 2024 | 7:30 p.m. | Derby |
Dec. 20, 2024 | 7:30 p.m. | Haysville-Campus |
Dec. 21, 2025 | 9:00 a.m. | @ Newton vs. Multiple Schools |
Jan. 7, 2025 | 7:30 p.m. | Eisenhower |
Jan. 14, 2025 | 7:30 p.m. | @ Salina South |
Jan. 17, 2025 | 7:30 p.m. | Valley Center |
Jan. 21, 2025 | 7:30 p.m. | Andover Central |
Feb. 4, 2025 | 7:30 p.m. | @ Salina Central |
Feb. 7, 2025 | 7:30 p.m. | Maize South |
Feb. 8, 2025 | 4:30 p.m. | Sunrise Christian Academy |
Feb. 11, 2025 | 7:30 p.m. | Salina South |
Feb. 14, 2025 | 7:30 p.m. | @ Valley Center |
Feb. 18, 2025 | 7:30 p.m. | @ Derby |
Feb. 21, 2025 | 7:30 p.m. | @ Haysville-Campus |
Feb. 25, 2025 | 7:30 p.m. | Hutchinson |
Freshman Schedule
Date | Time | Opponent |
---|---|---|
Dec. 10, 2024 | 4:15 p.m. | @ Hutchinson |
Dec. 13, 2024 | 4:15 p.m. | @ Maize South |
Dec. 17, 2024 | 4:15 p.m. | Derby |
Dec. 20, 2024 | 4:15 p.m. | Haysville-Campus |
Jan. 7, 2025 | 4:15 p.m. | Eisenhower |
Jan. 14, 2025 | 4:00 p.m. | @ Salina South |
Jan. 17, 2025 | 4:15 p.m. | Valley Center |
Jan. 28, 2025 | 4:15 p.m. | Andover Central |
Feb. 4, 2025 | 4:15 p.m. | @ Salina Central |
Feb. 7, 2025 | 4:15 p.m. | Maize South |
Feb. 11, 2025 | 4:15 p.m. | Salina South |
Feb. 14, 2025 | 4:15 p.m. | @ Valley Center |
Feb. 18, 2025 | 4:15 p.m. | @ Derby |
Feb. 21, 2025 | 4:15 p.m. | @ Haysville-Campus |
Feb. 25, 2025 | 4:15 p.m. | Hutchinson |